Wednesday, May 25, 2011

GW Price Changes On The Way

So...EVEN MORE GW price increases are on the way,and with the Finecast price increases this looks like a pretty even 15% or so price increase to the hobby across the board. Hrm...Anyhoo, here are the new prices straight from the retailer email.


Product Old New Increase
SPACE MARINE SCOUT BIKE $12.00 $15.00 25.00%
VAMPIRE COUNTS GRAVE GUARD $33.00 $41.25 25.00%
LIZARDMEN TEMPLE GUARD $33.00 $41.25 25.00%
BLACK ORCS $33.00 $41.25 25.00%
DARK ANGELS CHAPTER UPGRADE FRAME $13.25 $16.50 24.53%
BATTLEFLEET GOTHIC ARMADA $40.00 $49.50 23.75%
WARHAMMER 40K BASING KIT $20.00 $24.75 23.75%
SPACE MARINE BATTLEFORCE $90.00 $110.00 22.22%
CHAOS SPACE MARINE BATTLEFORCE $90.00 $110.00 22.22%
TAU BATTLEFORCE $90.00 $110.00 22.22%
BRETONNIAN PEGASUS KNIGHT $15.00 $18.25 21.67%
IMPERIAL CRASHED AQUILA LANDER $24.75 $30.00 21.21%
MORANNON ORCS $27.25 $33.00 21.10%
RANGERS OF MIDDLE EARTH $27.25 $33.00 21.10%
CORSAIRS OF UMBAR $27.25 $33.00 21.10%
DWARF WARRIORS $27.25 $33.00 21.10%
DWARF RANGERS $27.25 $33.00 21.10%
ARMY OF THE DEAD $27.25 $33.00 21.10%
WARRIORS OF THE LAST ALLIANCE $27.25 $33.00 21.10%
MORIA GOBLINS $27.25 $33.00 21.10%
THE FIGHTING URUK-HAI $27.25 $33.00 21.10%
WARRIORS OF ROHAN $27.25 $33.00 21.10%
WARRIORS OF MINAS TIRITH $27.25 $33.00 21.10%
MORDOR ORCS $27.25 $33.00 21.10%
WARRIORS OF HARAD $27.25 $33.00 21.10%
EASTERLINGS $27.25 $33.00 21.10%
WOOD ELVES $27.25 $33.00 21.10%
URUK-HAI SCOUTS $27.25 $33.00 21.10%
IMPERIAL GUARD CADIAN BATTLEFORCE $95.00 $115.00 21.05%
IMPERIAL GUARD CATACHAN BATTLEFORCE $95.00 $115.00 21.05%
CHAOS KNIGHTS $24.75 $29.75 20.20%
DARK ELF COLD ONE KNIGHTS $24.75 $29.75 20.20%
NECROMUNDA UNDERHIVE $41.25 $49.50 20.00%
BATTLEFLEET GOTHIC RULEBOOK $41.25 $49.50 20.00%
MORDHEIM CITY OF THE DAMNED RULEBOOK $41.25 $49.50 20.00%
EPIC ARMAGEDDON $41.25 $49.50 20.00%
ELDAR FALCON GRAV TANK $41.25 $49.50 20.00%
IMPERIAL GUARD SENTINEL $25.00 $30.00 20.00%
TYRANID WARRIORS $35.00 $42.00 20.00%
LIZARDMEN STEGADON $41.25 $49.50 20.00%
EMPIRE GENERAL $22.25 $26.50 19.10%
ORC WARBOSS $22.25 $26.50 19.10%
HIGH ELF PRINCE AND NOBLE $22.25 $26.50 19.10%
HIGH ELF ARCHMAGE AND MAGE $22.25 $26.50 19.10%
BRETONNIAN PEGASUS KNIGHTS $35.00 $41.25 17.86%
UNIFORMS & HERALDRY OF THE SKAVEN (ENG) $24.75 $29.00 17.17%
WAR OF THE RING: BATTLEHOSTS (ENGLISH) $24.75 $29.00 17.17%
ORK BOYZ MOB $24.75 $29.00 17.17%
IMPERIAL GUARD CADIAN SHOCK TROOPS $24.75 $29.00 17.17%
IMPERIAL GUARD CATACHAN JUNGLE FIGHTERS $24.75 $29.00 17.17%
TYRANID HORMAGAUNT BROOD $24.75 $29.00 17.17%
TYRANID TERMAGANT BROOD $24.75 $29.00 17.17%
DARK ELDAR KABALITE WARRIORS $24.75 $29.00 17.17%
DARK ELDAR WYCHES $24.75 $29.00 17.17%
BLOODLETTERS OF KHORNE $24.75 $29.00 17.17%
DAEMONETTES OF SLAANESH $24.75 $29.00 17.17%
PINK HORRORS OF TZEENTCH $24.75 $29.00 17.17%
DARK ANGELS RAVENWING BATTLEFORCE $90.00 $105.00 16.67%
TYRANID TRYGON/MAWLOC $49.50 $57.75 16.67%
NECRON BATTLEFORCE $90.00 $105.00 16.67%
LIZARDMEN BATTALION $90.00 $105.00 16.67%
GOBLIN REGIMENT $30.00 $35.00 16.67%
FOREST GOBLIN SPIDER RIDERS $30.00 $35.00 16.67%
NIGHT GOBLINS $30.00 $35.00 16.67%
DARK ELF BATTALION $90.00 $105.00 16.67%
OGRE KINGDOMS GNOBLARS $30.00 $35.00 16.67%
OGRE KINGDOMS BATTALION $90.00 $105.00 16.67%
BALROG $50.00 $57.75 15.50%
CODEX DARK ANGELS $29.00 $33.00 13.79%
CODEX SPACE WOLVES $29.00 $33.00 13.79%
CODEX BLOOD ANGELS $29.00 $33.00 13.79%
CODEX CHAOS SPACE MARINES $29.00 $33.00 13.79%
CODEX ORKS $29.00 $33.00 13.79%
CODEX ELDAR $29.00 $33.00 13.79%
CODEX IMPERIAL GUARD $29.00 $33.00 13.79%
CODEX TYRANIDS $29.00 $33.00 13.79%
CODEX GREY KNIGHTS (ENGLISH) $29.00 $33.00 13.79%
CODEX DARK ELDAR (ENGLISH) $29.00 $33.00 13.79%
CODEX CHAOS DAEMONS $29.00 $33.00 13.79%
WARRIORS OF CHAOS ARMY BOOK $29.00 $33.00 13.79%
EMPIRE ARMY BOOK $29.00 $33.00 13.79%
BRETONNIAN ARMY BOOK $29.00 $33.00 13.79%
WOOD ELVES ARMY BOOK $29.00 $33.00 13.79%
DWARF ARMY BOOK $29.00 $33.00 13.79%
SKAVEN ARMY BOOK ENGLISH $29.00 $33.00 13.79%
VAMPIRE COUNTS ARMY BOOK $29.00 $33.00 13.79%
LIZARDMEN ARMY BOOK $29.00 $33.00 13.79%
HIGH ELF ARMY BOOK $29.00 $33.00 13.79%
DARK ELVES ARMY BOOK $29.00 $33.00 13.79%
OGRE KINGDOMS ARMY BOOK $29.00 $33.00 13.79%
DAEMONS OF CHAOS ARMY BOOK $29.00 $33.00 13.79%
BEASTMEN ARMY BOOK $29.00 $33.00 13.79%
KHORNE BESERKERS $33.00 $37.25 12.88%
ELDAR DIRE AVENGERS $33.00 $37.25 12.88%
CODEX BLACK TEMPLARS $22.00 $24.75 12.50%
CODEX NECRONS $22.00 $24.75 12.50%
CODEX TAU EMPIRE $22.00 $24.75 12.50%
CHAOS MARAUDER HORSEMEN $22.00 $24.75 12.50%
EMPIRE PISTOLIERS $22.00 $24.75 12.50%
SPACE MARINE VINDICATOR $44.50 $49.50 11.24%
SPACE MARINE PREDATOR $44.50 $49.50 11.24%
SPACE MARINE WHIRLWIND $44.50 $49.50 11.24%
CHAOS SPACE MARINE PREDATOR $44.50 $49.50 11.24%
CHAOS SPACE MARINE VINDICATOR $44.50 $49.50 11.24%
TAU XV8 CRISIS BATTLESUIT $22.25 $24.75 11.24%
TAU HAMMERHEAD $44.50 $49.50 11.24%
TAU SKYRAY $44.50 $49.50 11.24%
EMPIRE BATTLE WIZARDS $22.25 $24.75 11.24%
SPACE MARINE COMBAT SQUAD $22.50 $25.00 11.11%
SPACE MARINE SCOUTS $22.50 $25.00 11.11%
SPACE WOLVES BATTLEFORCE $90.00 $100.00 11.11%
CHAOS SPACE MARINE ATTACK SQUAD $22.50 $25.00 11.11%
ORK BATTLEFORCE $90.00 $100.00 11.11%
WARRIORS OF CHAOS BATTALION $90.00 $100.00 11.11%
DWARF CANNON $22.50 $25.00 11.11%
DWARF BATTALION $90.00 $100.00 11.11%
VAMPIRE COUNTS BATTALION $90.00 $100.00 11.11%
HIGH ELF REPEATER BOLT THROWER $22.50 $25.00 11.11%
SPACE MARINES ASSAULT SQUAD $29.75 $33.00 10.92%
POSSESSED CHAOS SPACE MARINES $29.75 $33.00 10.92%
WARHAMMER ARMIES ORCS & GOBLINS $37.25 $41.25 10.74%
WARHAMMER: TOMB KINGS (ENGLISH) $37.25 $41.25 10.74%
CADIAN HEAVY WEAPON SQUAD $35.00 $38.75 10.71%
CATACHAN HEAVY WEAPON SQUAD $35.00 $38.75 10.71%
ORCS AND GOBLINS BATTALION $95.00 $105.00 10.53%
ASSAULT ON BLACK REACH (ENGLISH) $90.00 $99.00 10.00%
CODEX SPACE MARINES $30.00 $33.00 10.00%
WARMASTER RULEBOOK $45.00 $49.50 10.00%
INQUISITOR RULEBOOK $45.00 $49.50 10.00%
ORK GRETCHIN $15.00 $16.50 10.00%
TYRANID CARNIFEX $45.00 $49.50 10.00%
AEGIS DEFENCE LINE $22.50 $24.75 10.00%
URBAN BARRICADES AND WALLS $20.00 $22.00 10.00%
GIANT $45.00 $49.50 10.00%
WARHAMMER FORTRESS $90.00 $99.00 10.00%
EMPIRE BATTALION $105.00 $115.00 9.52%
SPACE MARINE LANDRAIDER $62.00 $66.00 6.45%
SPACEMARINE LANDRAIDER CRUSADER/REDEEMER $62.00 $66.00 6.45%
CHAOS SPACE MARINE LAND RAIDER $62.00 $66.00 6.45%
CHAOS SPACE MARINE DEFILER $62.00 $66.00 6.45%
ORK BATTLEWAGON $62.00 $66.00 6.45%
IMPERIAL GUARD VALKYRIE $62.00 $66.00 6.45%
NECRON MONOLITH $62.00 $66.00 6.45%
SOUL GRINDER $62.00 $66.00 6.45%
ELDAR GUARDIANS $33.00 $35.00 6.06%
SKAVEN CLANRATS $33.00 $35.00 6.06%
VAMPIRE COUNTS CORPSE CART $25.00 $26.50 6.00%
HIGH ELF CHARIOT $25.00 $26.50 6.00%
ELDAR BATTLEFORCE $90.00 $95.00 5.56%
HIGH ELF BATTALION $100.00 $105.00 5.00%
TYRANID BATTLEFORCE $105.00 $110.00 4.76%
SKAVEN BATTALION $105.00 $110.00 4.76%
SKYSHIELD LANDING PAD $39.50 $41.25 4.43%
EMPIRE FLAGELLANT WARBAND $28.00 $29.00 3.57%
SPACE MARINE VENERABLE DREADNOUGHT $43.00 $44.50 3.49%
HOW TO PAINT SPACE MARINES $29.00 $30.00 3.45%
HOW TO PAINT TANKS (ENGLISH) $29.00 $30.00 3.45%
HOW TO PAINT CITADEL MINIATURES $29.00 $30.00 3.45%
40K TREES $8.00 $8.25 3.13%
KNIGHTS OF MINAS TIRITH $24.75 $25.50 3.03%
HARADRIM RAIDERS $25.00 $25.50 2.00%
THE RIDERS OF ROHAN $25.00 $25.50 2.00%
WARG RIDERS $25.00 $25.50 2.00%
BLOODCRUSHERS OF KHORNE $53.75 $54.50 1.40%
RUINS OF MIDDLE EARTH $19.75 $20.00 1.27%
DARK ANGELS VETERAN SPACE MARINES $24.75 $25.00 1.01%
ORK LOOTAS AND BURNAS $24.75 $25.00 1.01%
DARK ELDAR HELLIONS $24.75 $25.00 1.01%
HONOURED IMPERIUM $24.75 $25.00 1.01%
EMPIRE VOLLEY GUN / ROCKET BATTERY $24.75 $25.00 1.01%
OSGILIATH RUINS $24.75 $25.00 1.01%
IMPERIAL BASTION $29.75 $30.00 0.84%
DREADSTONE BLIGHT $29.75 $30.00 0.84%
TEMPLE OF SKULLS $29.75 $30.00 0.84%


The average increase in this group is 13.2%. The new "FineCast" models are not included in this data.